Semester dates 2025-2026
ÐÓ°ÉÂÛ̳ has two semesters each year:
- Martinmas semester from September to December
- Candlemas semester from January to May
Download ICS file
Key dates
These pages include additional key dates for postgraduate taught (PGT) students.
Key dates and deadlines for students can be accessed by applicants.
Semester 1: Martinmas semester
Week | Week commencing | Events |
---|---|---|
Pre-sessional | Monday 8 September 2025 | Orientation week |
Week 1 | Monday 15 September 2025 | Teaching begins |
Week 2 | Monday 22 September 2025 | |
Week 3 | Monday 29 September 2025 | |
Week 4 | Monday 6 October 2025 | |
Week 5 | Monday 13 October 2025 | |
Week 6 | Monday 20 October 2025 | Independent Learning Week (ILW) Raisin Monday: 20 October |
Week 7 | Monday 27 October 2025 | |
Week 8 | Monday 3 November 2025 | |
Week 9 | Monday 10 November 2025 | |
Week 10 | Monday 17 November 2025 | |
Week 11 | Monday 24 November 2025 | |
Week 12 | Monday 1 December 2025 | Revision week Graduation ceremonies. Exams begin: Saturday 6 December |
Week 13 | Monday 8 December 2025 | Semester 1 examinations |
Week 14 | Monday 15 December 2025 | Semester 1 examinations |
Week 15 | Monday 22 December 2025 | Exams finish: Monday 22 December Christmas vacation start date: 23 December |
Christmas vacation and inter-semester break
Christmas vacation starts on Tuesday 23 December 2025.
Week | Week beginning |
---|---|
Christmas vacation | Monday 29 December 2025 |
Inter-semester break | Monday 5 January 2026 |
Inter-semester break | Monday 12 January 2026 |
Inter-semester break | Monday 19 January 2026 |
Semester 2: Candlemas semester
Week | Week commencing | Events |
---|---|---|
Week 1 | Monday 26 January 2026 | Teaching begins |
Week 2 | Monday 2 February 2026 | |
Week 3 | Monday 9 February 2026 | |
Week 4 | Monday 16 February 2026 | |
Week 5 | Monday 23 February 2026 | |
Vacation | Monday 2 March 2026 | Spring vacation |
Week 6 | Monday 9 March 2026 | |
Week 7 | Monday 16 March 2026 | |
Week 8 | Monday 23 March 2026 | |
Week 9 | Monday 30 March 2026 | |
Week 10 | Monday 6 April 2026 | Independent Learning Week (ILW) |
Week 11 | Monday 13 April 2026 | |
Week 12 | Monday 20 April 2026 | |
Week 13 | Monday 27 April 2026 | Revision week |
Week 14 | Monday 4 May 2026 | Revision week May day holiday: Monday 4 May Exams begin: Saturday 9 May |
Week 15 | Monday 11 May 2026 | Semester 2 examinations |
Week 16 | Monday 18 May 2026 | Semester 2 examinations Exams finish: Monday 25 May |
Monday 25 May 2026 | Extended examination diet Exams begin: Tuesday 26 May |
Summer
Week | Week commencing | Events |
---|---|---|
Summer week 1 | Monday 1 June 2026 | Extended examination diet Exams finish: Friday 5 June |
Summer week 2 | Monday 8 June 2026 | |
Summer week 3 | Monday 15 June 2026 | |
Summer week 4 | Monday 22 June 2026 | |
Graduation week | Monday 29 June 2026 | Graduation ceremonies - Class of 2026 |
Additional dates for postgraduate taught (PGT) students
Date | Activity | Category |
---|---|---|
Wednesday 17 September 2025 | PGT Dissertation results available to students | Assessments |
Thursday 25 September 2025 | PGT degree results available to students | Awards |
Tuesday 2 to Wednesday 3 December 2025 | Graduation ceremonies | Graduation |